Samsung Galaxy S10 Lite – Full phone specification
Samsung Galaxy S10 Lite Mobile Reviews
Samsung is a South Korean smartphone manufacturing company, and recently Samsung company launched the Samsung Galaxy S10 Lite Mobile with some amazing new features, and the models are available in some colors with an amazing and affordable price. New Mobile look with 6.7 Inches Display and 8000 x 6000 Pixels Pixels Resolution.
The plastic and the glossy Body to attract you, with fingerprint easily. It’s also come with 8GB RAM and 128GB internet storage. The Mobile Camera is fantastic MAIN CAMERA 48 MP and SELFIE CAMERA 32 MP. This phone supports two nano-SIM Cards or a microSD card. 4500 mAh Battery a whole comfortable day-long lifetime.
before buying this phone make sure that you know everything about this phone then buy it. Samsung Galaxy S10 Lite Mobile comes to Pakistan at an amazing price. If you want to buy this mobile in the local market you need to better know it. so why you have not come here. Samsung Galaxy S10 Lite Phone Price starts from Rs: 102,332 and $658.99 US Dollar.
Samsung Galaxy S10 Lite Mobile Review Tutorial
https://www.youtube.com/watch?v=gwDrE-6MvuI
Recommended Device file
Here we are provided you Samsung Galaxy S10 Lite USB Driver and Firmware file for your Device.
Download Samsung Galaxy S10 Lite USB Driver
Download Samsung Galaxy S10 Lite Firmware file
Samsung Galaxy S10 Lite | Full Specifications
General
Launch Date | January 10, 2020 (Expected) | |
Brand | Samsung | |
Model | Galaxy S10 Lite | |
Operating System | Android v10 (Q) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Design
Height | 162.5 mm Compare Size | |
Width | 75.6 mm | |
Thickness | 8.1 mm | |
Weight | 186 grams | |
Colours | Prism White, Prism Black, Prism Blue |
Display
Screen Size | 6.7 inches (17.02 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Bezel-less display | Yes with punch-hole display | |
Pixel Density | 393 ppi | |
Display Type | Super AMOLED | |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 88.22 % |
Performance
Chipset | Qualcomm Snapdragon 855 | |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) | |
Architecture | 64 bit | |
Graphics | Adreno 640 | |
RAM | 6 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | Yes Up to 1 TB |
Camera
MAIN CAMERA | ||
Resolution | 48 MP + 12 MP + 5 MP Triple Primary Cameras | |
Autofocus | Yes Phase Detection autofocus | |
Physical Aperture | F2.0 | |
Optical Image Stabilisation | Yes | |
Flash | Yes LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 60 fps | |
FRONT CAMERA | ||
Resolution | 32 MP Front Camera | |
Physical Aperture | F2.2 |
Battery
Capacity | 4500 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | Yes Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Yes Wi-Fi 802.11, b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes v5.0 | |
GPS | Yes with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | Yes (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | Yes | |
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |