Samsung Galaxy M62 Mobile Reviews
Samsung is a Chinese smartphone manufacturing company, and recently Samsung company launched the Samsung Galaxy M62 Mobile with some amazing new features, and the models are available in some colors at an amazing and affordable price. New Mobile look with 6.7 Inches Display and 1080 x 2340 Pixels Resolution,
The Corning Gorilla glossy Body to attracts you, with fingerprint easily. It’s also come with 6/8GB RAM and 128/256GB Built-in internet storage. The Mobile Camera is a fantastic MAIN CAMERA Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72″, PDAF + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash and SELFIE CAMERA 32 MP. This phone supports two nano-SIM Cards or a microSD card. (Li-Po Non-removable), 7000 mAh Battery with Fast battery charging 25W a whole comfortable day-long lifetime.
before buying this phone make sure that you know everything about this phone then buy it. Samsung Galaxy M62 Mobile comes to Pakistan at an amazing price. If you want to buy this mobile in the local market you need to better know it. so why you have not come here. Samsung Galaxy M62 Phone Price starts from Rs. 64,999 Expected and Coming Soon USD.
Recommended Device file
Here we are provided you with Samsung Galaxy M62 USB Driver and Firmware file for your Device.
Download Samsung Galaxy M62 USB Driver
Download Samsung Galaxy M62 Firmware file
Samsung Galaxy M62 Full Specifications
Build | OS | Android 11 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Dark Blue |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
---|---|---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.2 Ghz Octa Core | |
Chipset | Exynos 9825 SoC | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2340 Pixels (~385 PPI) | ||
Protection | Corning Gorilla Glass |
Memory | Built-in | 128/256GB Built-in, 6/8GB RAM | |
---|---|---|---|
Card | microSDXC | ||
Camera | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72″, PDAF + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected]) | ||
Front | 32 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non-removable), 7000 mAh | |
– Fast battery charging 25W |
Price |
Price in Rs: Coming Soon (Expected Rs: 64,999) Price in USD: $NA |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct