Realme 5i – Full phone specification
Realme 5i Mobile Reviews
Realme is a Chinese smartphone manufacturing company, and recently Realme company launched the Realme 5i Mobile with some amazing new features, and the models are available in some colors with an amazing and affordable price. New Mobile look with 6.5 Inches Display and 4000 x 3000 Pixels Resolution,
The plastic and the glossy Body to attract you, with fingerprint easily. It’s also come with 3GB RAM and 32 GB internet storage. The Mobile Camera is fantastic MAIN CAMERA 12 MP and SELFIE CAMERA 8 MP. This phone supports two nano-SIM Cards or a microSD card. 5000 mAh Battery a whole comfortable day-long lifetime.
before buying this phone make sure that you know everything about this phone then buy it. Realme 5i Mobile comes to Pakistan at an amazing price. If you want to buy this mobile in the local market you need to better know it. so why you have not come here. Realme 5i Phone Price starts from Rs. 25,999 USD $194.
Realme 5i Mobile Review Tutorial
https://www.youtube.com/watch?v=hW7v6piX5_I
Recommended Device file
Here we are provided you Realme 5i USB Driver and Firmware file for your Device.
Download Realme 5i Firmware file
Realme 5i Full Specifications
General
Launch Date | January 9, 2020 (Expected) | |
Brand | Realme | |
Model | 5i | |
Operating System | Android v9.0 (Pie) | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes |
Design
Height | 164.4 mm Compare Size | |
Width | 75 mm | |
Thickness | 9.3 mm | |
Weight | 195 grams | |
Colours | Blue, Green |
Display
Screen Size | 6.5 inches (16.51 cm) | |
Screen Resolution | 720 x 1600 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | Yes with waterdrop notch | |
Pixel Density | 270 ppi | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 89 % | |
Screen to Body Ratio (calculated) | 82.73 % |
Performance
Chipset | Qualcomm Snapdragon 665 | |
Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) | |
Architecture | 64 bit | |
Graphics | Adreno 610 | |
RAM | 3 GB |
Storage
Internal Memory | 32 GB | |
Expandable Memory | Yes Up to 256 GB |
Camera
MAIN CAMERA | ||
Resolution | 12 MP + 8 MP + 2 MP + 2 MP Quad Primary Cameras | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes Phase Detection autofocus | |
Physical Aperture | F1.8 | |
Flash | Yes LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 8 MP Front Camera | |
Physical Aperture | F2.0 |
Battery
Capacity | 5000 mAh | |
Type | Li-ion | |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Yes Wi-Fi 802.11, ac/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes v5.0 | |
GPS | Yes with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Price
Price | Price in Rs: 25,999 Price in USD: $194 | |
---|---|---|
Ratings | Average Rating is 4.4 stars – based on 259 user reviews. |